| TL173L, TL173C LINEAR HALL-EFFECT SENSORS |  | 
 
The TL173L and TL173C are low-cost magnetic field sensors designed to provide a linear output voltage proportional to the magnetic field they sense. These monolothic circuits incorporate a Hall element as the primary sensor along with a voltage reference and a precision amplifier. Temperature stabilization and internal trimming circuitry yield a device that features high overall sensitivity accuracy with less then 5% error over its operating temperature range.
The TL173L is characterized for operation from -20°C to 85°C. The TL173C is characterized for operation from 0°C to 70°C.
Functional Block Diagram
| Supply voltage, Vcc (see Note 1) | 25V | |
| Continuous total dissipation at (or below) 25°C free-air temperature (see Note 2) | 775 mW | |
| Operating free-air temperature range: | TL173L | -20°C to 85°C | 
| TL173C | 0°C to 70°C | |
| Storage temperature range | -65°C to 150°C | |
| Lead temperature 1,6 mm (1/16 inch) from case for 10 seconds | 260°C | |
| Magnetic Flux Density | unlimited | |
1. Voltage values are with respect to network ground terminal.
2. For operation above 25°C free-air temperature, aerate linearly at the rate of 6.2 mW/°C
| TL173I | TL173C | UNIT | ||||||
| MIN | NOM | MAX | MIN | NOM | MAX | |||
| Supply Voltage, Vcc | 10.8 | 12 | 13.2 | 10.8 | 12 | 13.2 | V | |
| Magnetic flux density, B | - | - | +/- 50 | - | - | +/- 50 | mT | |
| Output Current, Io | Sink | - | - | 0.5 | - | - | 0.5 | mA | 
| Source | - | - | -2 | - | - | -2 | ||
| Operating free-air temperature, TA | -20 | - | 85 | 0 | - | 70 | °C | |

The circuits in Figure 3 may be used to set the output voltage at zero field strenght to exactly 6V (using R1), and to set the sensitivity to exactly -15 V/T (using R2), as depicted in Figure 4.
